eBuyWines.com » Customer Service » Shipping Policy

Shipping Policy

In eBuyWines.com we want to offer you the best service in order that you could carry out your orders with total safety.
This is the reason why we have implemented a series of directives and processes in order that you may deposit your confidence in us.

 

1.- Clear and precise Shipping Expenses

2.- Shipping and Packaging

3.- Delivery times

4.- Warranty Refund

 

1.- Clear and precise Shipping Expenses

 

In order to avoid surprises, once you have visualized your order we will inform you about the Shipping expenses associated to your purchase.

We indicate Shipping expenses in Euros (this one is an estimation on the basis of 75 cl bottles).
Shipping expenses valid from 08/07/2011.

Zones/Bottles1-67-1213-1819-2425-3031-3637-4243-48
Spain - Península7,90 €10,90 €13,75 €16,40 €20,75 €23,95 €27,25 €31,40 €
Barcelona (only City)5,50 €5,50 €5,50 €5,50 €5,50 €5,50 €5,50 €5,50 €
Madrid (only City)6,25 €8,25 €10,25 €12,25 €14,25 €16,25 €18,25 €20,25 €
Spain - Balearic Islands11,80 €18,90 €24,25 €30,10 €35,65 €38,90 €41,35 €44,95 €
Spain - Canary Islands44,50 €49,60 €67,10 €74,60 €87,90 €115,00 €124,00 €128,40 €
Spain - Ceuta and Melilla44,50 €49,60 €67,10 €74,60 €87,90 €115,00 €124,00 €128,40 €
Austria28,50 €34,20 €40,35 €43,75 €50,15 €56,20 €61,70 €70,05 €
Belgium23,95 €26,50 €28,20 €33,95 €40,05 €48,75 €54,65 €63,95 €
Bulgaria31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Cyprus43,80 €52,90 €62,10 €71,40 €80,60 €88,40 €96,20 €103,90 €
Czech Republic31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Denmark28,50 €34,20 €40,35 €43,75 €50,15 €56,20 €61,70 €70,05 €
Estonia31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Finland28,50 €34,20 €40,35 €43,75 €50,15 €56,20 €61,70 €70,05 €
France19,85 €22,85 €24,45 €28,60 €34,35 €40,15 €48,80 €54,75 €
Germany* Shipping costs depends on the destination postal code
Greece31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Hong Kong116,70 €144,85 €171,50 €198,10 €224,75 €251,60 €279,25 €317,80 €
Hungary31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Ireland28,50 €34,20 €40,35 €43,75 €50,15 €56,20 €61,70 €70,05 €
Israel116,70 €144,85 €171,50 €198,10 €224,75 €251,60 €279,25 €317,80 €
Italy* Shipping costs depends on the destination postal code
Japan121,40 €152,65 €184,10 €209,75 €237,65 €265,50 €293,45 €334,95 €
Latvia31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Lithuania31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Luxembourg23,95 €26,50 €28,20 €33,95 €40,05 €48,75 €54,65 €63,95 €
Malta43,80 €52,90 €62,10 €71,40 €80,60 €88,40 €96,20 €103,90 €
Netherlands23,95 €26,50 €28,20 €33,95 €40,05 €48,75 €54,65 €63,95 €
Monaco23,95 €26,50 €28,20 €33,95 €40,05 €48,75 €54,65 €63,95 €
Norway43,80 €52,90 €62,10 €71,40 €80,60 €88,40 €96,20 €103,90 €
Poland31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Portugal11,50 €13,80 €22,95 €24,10 €33,75 €35,15 €45,50 €49,90 €
Romania31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Slovakia31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Slovenia31,85 €37,40 €44,35 €52,05 €58,95 €63,60 €70,65 €76,80 €
Sweden28,50 €34,20 €40,35 €43,75 €50,15 €56,20 €61,70 €70,05 €
Switzerland43,80 €
United Kingdom23,95 €26,50 €28,20 €33,95 €40,05 €48,75 €54,65 €63,95 €


If your order exceeds the number of bottles specified, please, contact us to inform you about the Shipping expenses rates

The Shipping price includes:

  • Transport fees
  • Insurance of goods
  • Special packing to transport fragile goods
  • 18 % of VAT (only where required)

 

Transport fees DO NOT include:

  • Customs office (Canaries, Ceuta, Melilla and countries not belonging to the European Union)
  • Taxes or other local expenses derived from the import (Canaries, Ceuta, Melilla and countries not belonging to the Europen Union)
  • Other possible supplements derived from the company as logistics (as remote zip codes). You can consult a a remote zip codes list.

These charges are included in the customer expenses, and, unfortunately, in the moment of your purchase, it is impossible to find out about all these variables since they do not depend on eBuyWines.com.

If the Shipping fees of the purchase, previously given to you, would change, due to the previously described circumstances, from the eBuyWines.com Customer Service we will contact you to find out the final price so you could confirm it.

If you are not in agreement with the price, we will refund you without any delays the amount that you have paid (in case of advanced payment), and we will cancel the order without any other prejudice for you.

 

Back to Top

2.- Shipping and Packaging

 

Packaging is carried out in boxes specially prepared for wine shipping, besides, we cover the interior and exterior with bubble film to protect even more the goods from any damage.

We will inform you from eBuyWines.com, by e-mail, your order state updated, in order that you could follow it till delivery.

Back to Top

3.- Delivery times

 

These are the estimated delivery periods by zones

Zones Delivery periods
Spain - Península Shippings to the Peninsula usually take between 2 and 3 working days once the order has been confirmed.
Spain - Balearic Islands Shippings to the Balearics usually take betwen 3 and 4 working days once the order has been confirmed.
Spain - Canary Island Shippings to the Canary Island usually take between 9 and 12 working days once the order has been confirmed.
Spain - Ceuta and Melilla Shippings to the Ceuta and Melilla usually take between 9 and 12 working days once the order has been confirmed.
Rest of Europe Shipments to the rest of Europe usually take 3 to 4 working days after order confirmation.

Back to Top

4.- Warranty Refund

 

Please, check the order carefully once the Shipping has been received. If you detect any damage, please contact us immediately to solve any problem.

Back to Top